DOC NOAA - ERA Production: open grants
10 open notices from this agency.
| Closes | Grant | Agency | Award range |
|---|---|---|---|
| October 26, 2026 4 days left | Climate Program Office (CPO) FY2026 Earth System Science and Services Partnership | DOC NOAA - ERA Production | $1 to $10,000,000 |
| November 18, 2026 27 days left | DARRP Restoration Implementation Grants (2026) | DOC NOAA - ERA Production | $2,500,000 to $100,000,000 |
| December 1, 2026 40 days left | John H. Prescott Marine Mammal Rescue Assistance Grant | DOC NOAA - ERA Production | $1 to $150,000 |
| December 31, 2026 70 days left | SEFSC Bluefin Tuna Research Program | DOC NOAA - ERA Production | $25,000 to $300,000 |
| January 22, 2027 92 days left | National Bycatch Reduction Engineering Program (BREP) - FY2026/27 | DOC NOAA - ERA Production | $50,000 to $400,000 |
| February 12, 2027 113 days left | Advancing coastal flood protection through public-private partnerships, innovative insurance products, and improved sediment management. | DOC NOAA - ERA Production | $500,000 to $2,000,000 |
| May 1, 2028 557 days left | 2026 Alaska Marine Education and Training Mini-Grant Program | DOC NOAA - ERA Production | $15,000 to $75,000 |
| September 30, 2028 709 days left | FY 2027 – 2029 Broad Agency Announcement (BAA), National Marine Fisheries Service | DOC NOAA - ERA Production | Not stated |
| September 30, 2028 709 days left | FY 2027-2028 NESDIS Broad Agency Announcement (BAA) | DOC NOAA - ERA Production | Not stated |
| September 30, 2029 1074 days left | FY 2027 - 2029 Broad Agency Announcement (BAA), Oceanic and Atmospheric Research (OAR) | DOC NOAA - ERA Production | Not stated |
Facts as posted on Grants.gov, refreshed every morning. CedarGrant does not judge eligibility; confirm every detail on the official notice.