National Institute of Justice: open grants
9 open notices from this agency.
| Closes | Grant | Agency | Award range |
|---|---|---|---|
| November 16, 2026 25 days left | NIJ FY 2026 Crime and Justice Research | National Institute of Justice | Up to $5,000,000 |
| November 16, 2026 25 days left | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) | National Institute of Justice | Up to $5,943,493 |
| November 16, 2026 25 days left | NIJ FY 2026 Research and Evaluation on Human Trafficking | National Institute of Justice | Up to $2,500,000 |
| November 16, 2026 25 days left | NIJ FY 2026 Research and Evaluation on Justice System Responses to Illegal Immigration | National Institute of Justice | Up to $3,000,000 |
| November 23, 2026 32 days left | NIJ FY 2026 Research and Evaluation on School Safety | National Institute of Justice | Up to $5,000,000 |
| November 23, 2026 32 days left | NIJ FY 2026 Research on Gender Dysphoria and Violent Crime | National Institute of Justice | Up to $1,000,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research and Evaluation on Drones as First Responders | National Institute of Justice | Up to $3,500,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research and Evaluation on Violent Crime: Gangs and Organized Criminal Groups (Domestic and Transnational) | National Institute of Justice | Up to $3,000,000 |
| November 30, 2026 39 days left | NIJ FY 2026 Research on the Abuse, Neglect, and Exploitation of Elderly Individuals | National Institute of Justice | Up to $1,800,000 |
Facts as posted on Grants.gov, refreshed every morning. CedarGrant does not judge eligibility; confirm every detail on the official notice.