Office to Monitor-Combat Trafficking in Persons: open grants
7 open notices from this agency.
| Closes | Grant | Agency | Award range |
|---|---|---|---|
| January 1, 2099 26369 days left | Child Protection Compact Annual Program Statement | Office to Monitor-Combat Trafficking in Persons | $5,000,000 to $10,000,000 |
| January 1, 2099 26369 days left | Notice of Intent on Upcoming 2020 TIP Office Funding Opportunity | Office to Monitor-Combat Trafficking in Persons | Not stated |
| January 1, 2099 26369 days left | Notice of Intent: Program to End Modern Slavery FY 2022 | Office to Monitor-Combat Trafficking in Persons | Not stated |
| January 1, 2099 26369 days left | Notice of Intent: Program to End Modern Slavery FY 2023 | Office to Monitor-Combat Trafficking in Persons | Not stated |
| January 1, 2099 26369 days left | Notice of Intent: Program to End Modern Slavery FY 2025 | Office to Monitor-Combat Trafficking in Persons | Not stated |
| January 1, 2099 26369 days left | Program to End Modern Slavery Annual Program Statement | Office to Monitor-Combat Trafficking in Persons | $500,000 to $8,000,000 |
| January 1, 2099 26369 days left | TIP Office International Programs to Combat Human Trafficking Annual Program Statement | Office to Monitor-Combat Trafficking in Persons | $1,000,000 to $10,000,000 |
Facts as posted on Grants.gov, refreshed every morning. CedarGrant does not judge eligibility; confirm every detail on the official notice.