Environment: open federal grants
22 open notices in this Grants.gov category.
| Closes | Grant | Agency | Award range |
|---|---|---|---|
| October 24, 2026 2 days left | FY2026 Implementation of the Quagga and Zebra Mussel Action Plan (QZAP) in the Western United States | Fish and Wildlife Service | $50,000 to $600,000 |
| October 30, 2026 8 days left | F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants | Fish and Wildlife Service | $10,000 to $26,000,000 |
| November 9, 2026 18 days left | Fiscal Year (FY) 2026 Funding Opportunity for Indian Tribes and Intertribal Consortia for Nonpoint Source Management Grants Under Clean Water Act Section 319 | Environmental Protection Agency | Up to $175,000 |
| November 18, 2026 27 days left | DARRP Restoration Implementation Grants (2026) | DOC NOAA - ERA Production | $2,500,000 to $100,000,000 |
| November 19, 2026 28 days left | Easement Restoration and Stewardship | Natural Resources Conservation Service | $250,000 to $5,000,000 |
| November 20, 2026 29 days left | F26AS00030 Cooperative Endangered Species Conservation Fund: Recovery Land Acquisition Grant Program | Fish and Wildlife Service | $10,000 to $14,162,000 |
| December 8, 2026 47 days left | Great Lakes Restoration Initiative: Community Forest and Open Space Conservation Program | Forest Service | Up to $1,000,000 |
| December 11, 2026 50 days left | Southeast New England Program (SNEP) Innovative Restoration Grants | Environmental Protection Agency | Not stated |
| December 16, 2026 55 days left | F26AS00104 State ANS Management Plan 2026 | Fish and Wildlife Service | $5,000 to $150,000 |
| December 31, 2026 70 days left | SEFSC Bluefin Tuna Research Program | DOC NOAA - ERA Production | $25,000 to $300,000 |
| December 31, 2026 70 days left | Technical Assistance and Training Grant Program | Rural Utilities Service | Not stated |
| January 13, 2027 83 days left | Fiscal Year (FY) 2027 AmeriCorps State and National Competitive Grants | AmeriCorps | Not stated |
| January 22, 2027 92 days left | 2026 Diesel Emissions Reduction Act (DERA) National Program | Environmental Protection Agency | Up to $12,000,000 |
| January 25, 2027 95 days left | ROSS Rapid Response Program | Department of Housing and Urban Development | $112,500 to $250,000 |
| February 12, 2027 113 days left | Advancing coastal flood protection through public-private partnerships, innovative insurance products, and improved sediment management. | DOC NOAA - ERA Production | $500,000 to $2,000,000 |
| April 30, 2027 190 days left | F26AS00105 National Fish Passage Program | Fish and Wildlife Service | $1 to $1,000,000 |
| September 30, 2027 343 days left | Center of Excellence for Alternative Jet Fuels and Environment | FAA-COE-AJFE | $1 to $20,000,000 |
| December 31, 2027 435 days left | NPS Cooperative Ecosystems Studies Units (CESU) Master Cooperative Agreements | National Park Service | Not stated |
| May 1, 2028 557 days left | 2026 Alaska Marine Education and Training Mini-Grant Program | DOC NOAA - ERA Production | $15,000 to $75,000 |
| September 30, 2028 709 days left | FY 2027 – 2029 Broad Agency Announcement (BAA), National Marine Fisheries Service | DOC NOAA - ERA Production | Not stated |
| December 31, 2029 1166 days left | CONTAMINATED ALASKA NATIVE CLAIMS SETTLEMENT ACT LANDS ASSISTANCE PROGRAM | Environmental Protection Agency | Up to $8,000,000 |
| not stated | Climate Program Office for FY 2012 | Department of Commerce | Not stated |
Facts as posted on Grants.gov, refreshed every morning. CedarGrant does not judge eligibility; confirm every detail on the official notice.