Transportation: open federal grants
6 open notices in this Grants.gov category.
| Closes | Grant | Agency | Award range |
|---|---|---|---|
| October 30, 2026 8 days left | Prioritization Process Pilot Program (PPPP) Competitive Grant Program | DOT Federal Highway Administration | $1 to $2,000,000 |
| October 31, 2026 9 days left | Small Business Transportation Technical Assistance Center (Region 1) | 69A350 OSDBU | $377,016 to $377,016 |
| October 31, 2026 9 days left | Small Business Transportation Technical Assistance Center (Region 3) | 69A350 OSDBU | $231,183 to $231,183 |
| November 16, 2026 25 days left | Fiscal Year 2026 Wildlife Crossings Pilot Program | DOT Federal Highway Administration | Up to $80,000,000 |
| September 7, 2027 320 days left | FAA Aviation Research Grants Program | DOT - FAA Aviation Research Grants | Up to $6,000,000 |
| not stated | Joint Center of Excellence for Advanced Materials Research | FAA-COE-JAMS | Up to $20,000,000 |
Facts as posted on Grants.gov, refreshed every morning. CedarGrant does not judge eligibility; confirm every detail on the official notice.